Impella CPT and wRVU
CPT | Proceudre | Full Description | Total RVU | wRVU |
---|---|---|---|---|
33990 | Insertion (LV) | Insertion of ventricular assist device, percutaneous, including radiological supervision and interpretation; left heart, arterial access only. | 10.55 | 6.75 |
33992 | Removal (LV) | Removal of percutaneous ventricular assist device at separate and distinct session from insertion | 5.50 | 3.55 |
33993 | Repositioning | Repositioning of percutaneous ventricular assist device with imaging guidance at separate from insertion | 4.85 | 3.10 |
33995 | Insertion (RV) | Insertion of ventricular assist device, percutaneous, including radiological supervision and interpretation; right heart, venous access only | 10.38 | 6.75 |
33997 | Removal (RV) | Removal of percutaneous right heart ventricular assist device, venous cannula, at separate and distinct session from insertion | 4.72 | 3.00 |
34716 | Axillary cutdown | Open axillary/subclavian artery exposure with creation of conduit for delivery of end-vascular prosthesis or for establishment of cardiopulmonary bypass, by infraclavicular or supraclavicular incision, unilateral | 10.87 | 7.19 |
93750 | Impella Management | Interrogation of ventricular assist device (VAD), in person, with physician or other qualified health care professional analysis of device parameters (e.g., drivelines, alarms, power surges), review of device function (e.g., flow and volume status, septum status, recovery), with programming, if performed, and report | 1.18 | 0.75 |
Author

Omid Zad, MD
Related Posts
Share
0
0
votes
Article Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments