ICU Point of Care Ultrasound (POCUS)
HCPCS Code | Description | wRVUs |
---|---|---|
76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device, imaging supervision and interpretation) | 0.67 |
+76937 | Ultrasonic guidance for vascular access requiring ultrasound evaluation of potential access sites, documentation of selected vessel latency, concurrent realtime ultrasound visualization of vascular needle entry, with permanent recording and reporting. | 0.30 |
93308 | Echocardiography, transthoracic, real time with image documentation (2D) includes M-mode recording; when performed, follow up or limited study | 0.53 |
+93321 | Doppler Echocardiography, pulsed wave and/or continues wave with spectral display (List separately in addition to codes for 2D echocardiographic imaging); follow up or limited sutdy | 0.15 |
+93325 | Doppler echocardiography color flow velocity mapping (List separately in addition to codes for echocardiography) | 0.07 |
Author

Omid Zad, MD
Related Posts
Share
0
0
votes
Article Rating
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments