ECMO CPT and wRVUs
HCPCS Code | Description | wRVUs |
---|---|---|
33946 | Initiation, veno-venous | 6 |
33947 | Initiation, veno-arterial | 6.63 |
33948 | Daily management, each day, veno-venous | 4.73 |
33949 | Daily management, each day, venoarterial | 4.6 |
33952 | Insertion of peripheral (arterial and/or venous) cannula(e), percutaneous, 6 y and older (includes fluoroscopic guidance, when performed) | 8.15 |
33954 | Insertion of peripheral (arterial and/or venous) cannula(e), open, 6 y and older | 9.11 |
33956 | Insertion of central cannula(e) by sternotomy or thoracotomy, 6 y and older | 16 |
33958 | Reposition peripheral (arterial and/or venous) cannula(e), percutaneous, 6 y and older (includes fluoroscopic guidance, when performed) | 3.51 |
33962 | Reposition peripheral (arterial and/or venous) cannula(e), open, 6 y and older (includes fluoroscopic guidance, when performed) | 4.47 |
33964 | Reposition central cannula(e) by sternotomy or thoracotomy, 6 y and older (includes fluoroscopic guidance, when performed) | 9.5 |
33966 | Removal of peripheral (arterial and/or venous) cannula(e), percutaneous, 6 y and older | 4.5 |
33984 | Removal of peripheral (arterial and/or venous) cannula(e), open, 6 y and older | 5.46 |
33986 | Removal of central cannula(e) by sternotomy or thoracotomy, 6 y and older | 10 |
33987 | Arterial exposure with creation of graft conduit (eg, chimney graft) to facilitate arterial perfusion for ECMO/ECLS | 4.04 |
33988 | Insertion of left heart vent by thoracic incision (eg, sternotomy, thoracotomy) for ECMO/ECLS | 15 |
33989 | Removal of left heart vent by thoracic incision (eg, sternotomy, thoracotomy) for ECMO/ECLS | 9.5 |
Author

Omid Zad, MD
Related Posts
Share
0
0
votes
Article Rating
Subscribe
Login
6 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments