ICU CPT and wRVU
CPT Code | Short Description | Full Description | wRVU |
---|---|---|---|
11102 | Tangntl bx skin single les | Tangential biopsy of skin (e.g., shave, scoop, saucerize, curette) single lesion | 0.66 |
11103 | Tangntl bx skin ea sep/addl | Tangential biopsy of skin (e.g., shave, scoop, saucerize, curette) each separate/additional lesion (List separately in addition to code for primary procedure) | 0.38 |
11104 | Punch bx skin single lesion | Punch biopsy of skin (including simple closure, when performed) single lesion | 0.83 |
11105 | Punch bx skin ea sep/addl | Punch biopsy of skin (including simple closure, when performed) each separate/additional lesion (List separately in addition to code for primary procedure | 0.45 |
11106 | Incal bx skn single les | Incisional biopsy of skin (e.g., wedge) (including simple closure, when performed) single lesion | 1.01 |
11107 | Incal bx skn ea sep/addl | Incisional biopsy of skin (e.g., wedge) (including simple closure, when performed) each separate/additional lesion (List separately in addition to code for primary procedure) | 0.54 |
31500 | Insert emergency airway | Intubation, endotracheal, emergency procedure | 3.00 |
31502 | Change of windpipe airway | Tracheotomy tube change prior to establishment of fistula tract | 0.65 |
31600 | Incision of windpipe | Tracheostomy, planned (separate procedure) | 5.56 |
31603 | Incision of windpipe | Tracheostomy, emergency procedure; transtracheal | 6.00 |
31622 | Dx bronchoscope/wash | Bronchoscopy, rigid or flexible, including fluoroscopic guidance, when performed; diagnostic, with cell washing, when performed (separate procedure) | 2.53 |
31623 | Dx bronchoscope/brush | Bronchoscopy, rigid or flexible, including fluoroscopic guidance, when performed; with brushing or protected brushings | 2.63 |
31624 | Dx bronchoscope/lavage | Bronchoscopy, rigid or flexible, including fluoroscopic guidance, when performed; with bronchial alveolar lavage | 2.63 |
31625 | Bronchoscopy w/biopsy(s) | Bronchoscopy, rigid or flexible, including fluoroscopic guidance, when performed; with bronchial or endobronchial biopsy(s), single or multiple sites | 3.11 |
31628 | Bronchoscopy/lung bx each | Bronchoscopy, rigid or flexible, including fluoroscopic guidance, when performed; with transbronchial lung biopsy(s), single lobe | 3.55 |
31645 | Bronchoscopy clear airways | Bronchoscopy, rigid or flexible, including fluoroscopic guidance, when performed; with therapeutic aspiration of tracheobronchial tree, initial (eg, drainage of lung abscess) | 2.88 |
31646 | Bronchoscopy reclear airway | Bronchoscopy, rigid or flexible, including fluoroscopic guidance, when performed; with therapeutic aspiration of tracheobronchial tree, subsequent | 2.78 |
32551 | Insertion of chest tube | Tube thoracostomy, includes connection to drainage system (eg, water seal), when performed, open (separate procedure) | 3.04 |
32554 | Aspirate pleura w/o imaging | Thoracentesis, needle or catheter, aspiration of the pleural space; without imaging guidance | 1.82 |
32560 | Treat pleurodesis w/agent | Instillation, via chest tube/catheter, agent for pleurodesis (eg, talc for recurrent or persistent pneumothorax) | 1.54 |
32561 | Lyse chest fibrin init day | Instillation(s), via chest tube/catheter, agent for fibrinolysis (eg, fibrinolytic agent for break up of multiloculated effusion); initial day | 1.39 |
32562 | Lyse chest fibrin subq day | Instillation(s), via chest tube/catheter, agent for fibrinolysis (eg, fibrinolytic agent for break up of multiloculated effusion); subsequent day | 1.24 |
33210 | Insert electrd/pm cath sngl | Insertion or replacement of temporary transvenous single chamber cardiac electrode or pacemaker (TVP) catheter (separate procedure) | 3.05 |
33967 | Insertion Intra-aortic Balloon Assist Dev Perq (IABP) | Insertion of intra-aortic balloon assist device, percutaneous | 4.84 |
33968 | Removal Intra-aortic Balloon Assist Dev Perq (IABP) | Removal of intra-aortic balloon assist device, percutaneous | 0.64 |
33970 | Insj Intra-aort Balo Assist Dev Via Fem Art Open (IABP) | Insertion of intra-aortic balloon assist device through the femoral artery, open approach | 6.74 |
33971 | Rmvl I-aort Balo Asst Dev W/rpr Fem Art W/wo Grf (IABP) | Removal of intra-aortic balloon assist device including repair of femoral artery, with or without graft | 11.99 |
33973 | Insj I-aort Balo Assist Dev Via Ascending Aorta (IABP) | Insertion of intra-aortic balloon assist device through the ascending aorta | 9.75 |
33974 | Rmvl Ascending-aorta Balo Dev W/rpr Ascend-aorta (IABP) | Removal of intra-aortic balloon assist device from the ascending aorta, including repair of the ascending aorta, with or without graft | 15.03 |
33990 | Insert vad artery access | Insertion of ventricular assist device, percutaneous including radiological supervision and interpretation; arterial access only | 6.75 |
33992 | Remove vad different session | Removal of percutaneous ventricular assist device at separate and distinct session from insertion | 3.10 |
33993 | Reposition vad diff session | Repositioning of percutaneous ventricular assist device with imaging guidance at separate and distinct session from insertion | 3.26 |
36014 | Place catheter in artery | Selective catheter placement, left or right pulmonary artery | 3.02 |
36556 | Insert non-tunnel CV cath | Insertion of non-tunneled centrally inserted central venous catheter; age 5 years or older | 1.75 |
36580 | Replace CVAD cath | Replacement, complete, of a non-tunneled centrally inserted central venous catheter, without subcutaneous port or pump, through same venous access | 1.31 |
36620 | Insertion catheter artery | Arterial catheterization or cannulation for sampling, monitoring or transfusion (separate procedure); percutaneous | 1.00 |
49082 | Abd paracentesis | Abdominal paracentesis (diagnostic or therapeutic); without imaging guidance | 1.24 |
49084 | Peritoneal lavage | Peritoneal lavage, including imaging guidance, when performed | 2.00 |
62270 | Spinal fluid tap diagnostic | Spinal puncture, lumbar, diagnostic | 1.22 |
76937 | Us guide vascular access | Ultrasound guidance for vascular access requiring ultrasound evaluation of potential access sites, documentation of selected vessel patency, concurrent realtime ultrasound visualization of vascular needle entry, with permanent recording and reporting (List separately in addition to code for primary procedure) | 0.30 |
77001 | Fluoroguide for vein device | Fluoroscopic guidance for central venous access device placement, replacement (catheter only or complete), or removal (includes fluoroscopic guidance for vascular access and catheter manipulation, any necessary contrast injections through access site or catheter with related venography radiologic supervision and interpretation, and radiographic documentation of final catheter position) (List separately in addition to code for primary procedure) | 0.38 |
92950 | Heart/lung resuscitation cpr | Cardiopulmonary resuscitation (eg, in cardiac arrest) | 4.00 |
92960 | Cardioversion electric ext | Cardioversion, elective, electrical conversion of arrhythmia; external | 2.00 |
93503 | Insert/place heart catheter | Insertion and placement of flow directed catheter (eg, Swan-Ganz) for monitoring purposes | 2.0 |
94002 | Vent mgmt inpat init day | Ventilation assist and management, initiation of pressure or volume preset ventilators for assisted or controlled breathing; hospital inpatient/observation, initial day | 1.99 |
94003 | Vent mgmt inpat subq day | Ventilation assist and management, initiation of pressure or volume preset ventilators for assisted or controlled breathing; hospital inpatient/observation, each subsequent day | 1.37 |
99152 | Mod sed same phys/q15 >5 yrs | Moderate sedation services provided by the same physician or other qualified health care professional performing the diagnostic or therapeutic service that the sedation supports, requiring the presence of an independent trained observer to assist in the monitoring of the patient's level of consciousness and physiological status; initial 15 minutes of intraservice time, patient age 5 years or older | 0.25 |
99153 | Mod sed same phys/q15 ea | Moderate sedation services provided by the same physician or other qualified health care professional performing the diagnostic or therapeutic service that the sedation supports, requiring the presence of an independent trained observer to assist in the monitoring of the patient's level of consciousness and physiological status; each additional 15 minutes intraservice time (List separately in addition to code for primary service) | 0.00 |
99156 | Mod sed oth phys/15min >5 yrs | Moderate sedation services provided by a physician or other qualified health care professional other than the physician or other qualified health care professional performing the diagnostic or therapeutic service that the sedation supports; initial 15 minutes of intraservice time, patient age 5 years or older | 1.65 |
99157 | Mod sed other phys/15 min | Moderate sedation services provided by a physician or other qualified health care professional other than the physician or other qualified health care professional performing the diagnostic or therapeutic service that the sedation supports; each additional 15 minutes intraservice time (List separately in addition to code for primary service) | 1.25 |
99221 | Initial hospital care | Initial hospital care, per day, for the evaluation and management of a patient, low complexity, 30 minutes | 1.63 |
99222 | Initial hospital care | Initial hospital care, per day, for the evaluation and management of a patient, moderate complexity, 50 minutes | 2.60 |
99223 | Initial hospital care | Initial hospital care, per day, for the evaluation and management of a patient, high complexity, 70 minutes | 3.50 |
99231 | Subsequent hospital care | Subsequent hospital care, per day, for the evaluation and management of a patient, low complexity, 15 minutes | 1.00 |
99232 | Subsequent hospital care | Subsequent hospital care, per day, for the evaluation and management of a patient, moderate complexity, 25 minutes | 1.59 |
99233 | Subsequent hospital care | Subsequent hospital care, per day, for the evaluation and management of a patient, high complexity, 35 minutes | 2.40 |
99238 | Hospital discharge day | Hospital discharge day management; 30 minutes or less | 1.50 |
99239 | Hospital discharge day | Hospital discharge day management; more than 30 minutes | 2.15 |
99252 | Inpatient consultation | Inpatient consultation for a new or established patient, 40 minutes | 1.50 |
99253 | Inpatient consultation | Inpatient consultation for a new or established patient, 55 minutes | 2.00 |
99254 | Inpatient consultation | Inpatient consultation for a new or established patient, 80 minutes | 2.72 |
99255 | Inpatient consultation | Inpatient consultation for a new or established patient, 110 minutes | 3.86 |
99291 | Critical care first hour | Critical care, evaluation and management of the critically ill or critically injured patient; first 30-74 minutes | 4.50 |
99292 | Critical care addl 30 min | Critical care, evaluation and management of the critically ill or critically injured patient; each additional 30 minutes (List separately in addition to code for primary service) | 2.25 |
Author

Omid Zad, MD
Related Posts
Share
5
4
votes
Article Rating
Subscribe
Login
10 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments